| ACCESSORIES |
| Aldo Accessories |  | Lower Level, 1045 | 314.822.4542 | www.aldoshoes.com |
| Brighton Collectibles |  | Upper Level, 2160 | 314.835.1710 | www.brighton.com |
| Charming Charlie |  | Lower Level, 1194 | 314.822.2941 | www.charmingcharlie.com/ |
| Claire's |  | Upper Level, 2045 | 314.909.9835 | www.claires.com/ |
| Coach |  | Lower Level, 1170 | 314.984.9400 | www.coach.com |
| Fossil |  | Lower Level, 1035 | 314.821.2989 | www.fossil.com |
| Icing by Claire's |  | Upper Level, 2240 | 314.821.7071 | www.icing.com |
| Riviera Leather & Luggage |  | Lower Level, 1137 | 314.822.7220 | |
| Solstice Sunglass Boutique |  | Upper Level, 2180 | 314.488.2248 | SolsticeSunglasses.com |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Upper Level, 2150 | 314.821.8825 | www.abercrombiekids.com |
| Brooks Brothers |  | Lower Level, 1095 | 314.965.1113 | www.brooksbrothers.com |
| The Children's Place |  | Lower Level, 1240 | 314.835.9837 | ChildrensPlace.com |
| Gymboree® |  | Lower Level, 1175 | 314.965.0305 | www.gymboree.com |
| Journeys Kidz |  | Upper Level, 2237 | 314.835.0181 | Journeys.com/kidz |
| Justice |  | Upper Level, 2157 | 314.909.1702 | ShopJustice.com |
| Justice | | Upper Level, 2190 | 314.835.1934 | ShopJustice.com |
| Naartjie Kids |  | Lower Level, 1161 | 314.822.0929 | www.naartjiekids.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Upper Level, 2130 | 314.984.0974 | www.abercrombie.com |
| Aéropostale |  | Lower Level, 1065 | 314.822.1404 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 2196 | 314.909.6800 | www.ae.com |
| Brooks Brothers |  | Lower Level, 1095 | 314.965.1113 | www.brooksbrothers.com |
| Buckle |  | Lower Level, 1080 | 314.821.0368 | www.buckle.com/ |
| Eddie Bauer |    | Lower Level, 1050 | 314.965.6462 | www.eddiebauer.com |
| Guess |  | Lower Level, 1070 | 314.909.9457 | www.guess.com/ |
| Hollister Co. |  | Lower Level, 1110 | 314.984.0852 | www.hollisterco.com |
| Hot Topic |  | Upper Level, 2205 | 314.965.5591 | HotTopic.com |
| H&M | | Upper Level, 2275 | 314.821.7767 | www.hm.com |
| Johnston & Murphy |  | Lower Level, 1135 | 314.984.8460 | www.johnstonmurphy.com/ |
| PacSun |  | Upper Level, 2099 | 314.822.5414 | Pacsun.com
 |
| XXI Forever |  | Lower Level | 314.984.8600 | |
| APPAREL¸ MEN'S |
| Express Men |  | Upper Level, 2220 | 314.984.0966 | www.expressfashion.com |
| Men's Wearhouse and Tux |  | Upper Level, 2040 | 314.965.6005 | www.menswearhouse.com |
| Savvi Formalwear |  | Lower Level, 1031 | 314.821.0070 | www.savviformalwear.com |
| APPAREL¸ WOMEN'S |
| Aerie |  | Upper Level, 2200 | 314.909.6800 | www.aerie.com |
| Ann Taylor |  | Upper Level, 2127 | 314.984.0953 | www.anntaylor.com/ |
| Arden B | | Lower Level, 1125 | 314.909.7887 | www.ardenb.com |
| bebe |  | Lower Level, 1140 | 314.835.1904 | bebe.com |
| Body Central |  | Lower Level, 1306 | 314.966.0513 | www.bodyc.com |
| Caché |  | Lower Level, 1055 | 314.909.1115 | www.cache.com/ |
| Charlotte Russe |  | Lower Level, 1090 | 314.822.5481 | CharlotteRusse.com |
| Charming Charlie |  | Lower Level, 1194 | 314.822.2941 | www.charmingcharlie.com/ |
| Chico's |  | Lower Level, 1046 | 314.965.5040 | www.chicos.com/ |
| Christopher & Banks |  | Upper Level, 2159 | 314.984.9799 | ChristopherAndBanks.com |
| Coldwater Creek |  | Upper Level, 2080 | 314.909.9029 | www.coldwatercreek.com/ |
| C.J. Banks |  | Upper Level, 2170 | 314.821.2041 | CJBanks.com |
| Destination Maternity | | Lower Level, 1270 | 314.984.8370 | www.destinationmaternity.com |
| Everything But Water |  | Upper Level, 2177 | 314.909.1928 | www.everythingbutwater.com |
| Express |  | Upper Level, 2220 | 314.984.0966 | www.expressfashion.com |
| Francesca's Collections |  | Lower Level, 1194 | 314.909.6664 | www.francescascollections.com |
| J. Jill |    | Upper Level, 2070 | 314.822.2157 | www.jjill.com |
| Lane Bryant |  | Lower Level, 1185 | 314.984.0855 | lanebryant.com |
| The Limited |  | Lower Level, 1220 | 314.822.0291 | TheLimited.com |
| LOFT |  | Lower Level, 1120 | 314.965.5630 | www.loft.com/ |
| New York & Company |  | Lower Level, 1250 | 314.966.3923 | NYandCompany.com |
| Papaya |   | Lower Level, 1030 | 314.909.8300 | |
| Soma Intimates |   | Lower Level, 1162 | 314.965.0049 | www.soma.com |
| Torrid |  | Upper Level, 2211 | 314.821.1105 | www.torrid.com |
| Victoria's Secret |  | Upper Level, 2090 | 314.965.5727 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 1280 | 314.909.9344 | www.wetseal.com |
| White House Black Market |  | Lower Level, 1160 | 314.822.9800 | www.whiteandblack.com |
| Windsor |  | Lower Level, 1115 | (314) 561.7400. | www.windsorstore.com/ |
| BOOKS¸ CARDS & GIFTS |
| Barnes & Noble Booksellers |  | Upper Level | 314.835.9980 | BarnesAndNoble.com |
| Brookstone |  | Lower Level, 1150 | 314.821.2458 | www.brookstone.com/world.asp |
| Build-A-Bear Workshop |   | Lower Level, 1205 | 314.821.1595 | www.buildabear.com |
| Earthbound Trading Company | | Lower Level, 1308 | 314.821.0033 | www.earthboundtrading.com |
| Hallmark |  | Lower Level, 1230 | 314.822.3342 | www.hallmark.com |
| John Pils Posters | | Lower Level, 1005 | 314.821.2424 | |
| Spencer Gifts |   | Lower Level, 2255 | 314.909.8600 | SpencersOnline.com |
| DEPARTMENT STORES |
| JCPenney |  | Dept Store | 314.965.9100 | www.jcpenney.com |
| Macy's |   | Dept Store | 314.966.0017 | macys.com |
| Nordstrom |  | Dept Store | 314.255.2000 | www.nordstrom.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Apple |  | Upper Level, 2135 | 314.965.3213 | www.apple.com/retail/westcounty |
| Best Buy Mobile |  | Upper Level, 2095 | 314.835.1478 | www.bestbuy.com/mobile |
| Gamestop |  | Upper Level, 2251 | 314.966.6255 | www.gamestop.com |
| RadioShack |  | Lower Level, 1296 | 314.835.9762 | www.RadioShack.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| AnImagination | | Upper Level, 2010B | 314.821.5757 | |
| FINE JEWELRY |
| Helzberg Diamonds |  | Upper Level, 2185 | 314.965.3901 | www.helzberg.com |
| JB Robinson Jewelers |  | Upper Level, 2244 | 314.909.6671 | www.jbrobinson.com |
| Kay Jewelers |  | Lower Level, 1145 | 314.984.8512 | www.kay.com |
| Pandora |  | Upper Level, 2065 | 314.238.3000 | pandoratowson.com |
| Rogers & Hollands Jewelers |  | Upper Level, 2175 | 314.835.9399 | www.rogersandhollands.com |
| FOOD COURT |
| Charley's Grilled Subs | | Food Court Level, 12 | 314.965.8121 | www.charleys.com |
| Chick-Fil-A | | Upper Level, 9 | 314.965.0103 | www.chick-fil-a.com/ |
| Great Wraps | | Upper Level | 314.835.0200 | www.greatwraps.net/ |
| Headline News | | Upper Level, FC-10 | | |
| Manchu Wok |  | Upper Level, 7 | 314.965.1299 | www.manchuwok.com |
| Mandalay Asian Cuisine | | Upper Level, 2 | 314.909.9322 | |
| Marble Slab Creamery | | Food Court Level, FC6 | 314.821.2882 | www.marbleslab.com |
| Sarku Japan | | Upper Level, 3 | 314.965.5327 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Upper Level, 14 | 314.984.0638 | www.sbarro.com |
| St. Louis Taco & Grill | | Food Court Level, FC8 | 314.821.7525 | |
| Subway |  | Upper Level, 1 | 314.966.6777 | www.subway.com |
| Toasteria Cafe | | Upper Level, FC-13 | 314.660.7628 | |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Auntie Anne's Pretzels |  | Upper Level, 9118 | 314.821.7685 | www.auntieannes.com/ |
| Auntie Anne's Pretzels |  | Lower Level, 9030 | 314.909.1181 | www.auntieannes.com |
| Bravo! Cucina Italiana |  | Lower Level, B101 | 314.821.2562 | www.bravoitalian.com |
| McCormick & Schmick's Seafood Restaurant |  | Lower Level, A101 | 314.835.1300 | www.mccormickandschmicks.com |
| Mrs. Fields Cookies | TCBY Yogurt |  | Upper Level, 2260 | 314.822.2317 | MrsFields.com |
| Nordstrom's Café Bistro |  | Upper Level | 314.255.2000 | |
| Nordstrom's Espresso Bar |  | Lower Level | 314.255.2000 | |
| Orange Julius | Dairy Queen |  | Lower Level, 1037 | 314.966.2077 | www.orangejulius.com |
| Starbucks |  | Lower Level, 9020 | 314.965.5433 | StarbucksStore.com |
| Teavana | | Upper Level, 2035 | 314.835.0206 | www.teavana.com |
| FOOD¸ RESTAURANTS |
| California Pizza Kitchen |   | Upper Level, 2055 | 314.909.0333 | www.cpk.com |
| Elephant Bar Restaurant |   | Outside the Mall | 314.835.0545 | www.elephantbar.com/ |
| Max & Erma's | | Lower Level | | www.maxandermas.com/ |
| FOOD¸ SPECIALTY |
| Candy City | | Upper Level, 2010A | 314.909.6720 | |
| Cinnabon |  | Lower Level, 1225 | 314.821.0122 | www.cinnabon.com |
| Di Olivas | | Upper Level, 2056 | 314.909.1171 | www.diolivas.com |
| Fannie May | | Upper Level | 314.835.3586 | www.fanniemay.com |
| Godiva Chocolatier |  | Lower Level, 1190 | 314.966.6635 | www.godiva.com |
| Harry & David |  | Lower Level, 1007 | 314.909.8810 | harryanddavid.com |
| Red Mango | | Lower Level, B103 | 314.822.2690 | www.redmangousa.com |
| See's Candy | | Lower Level, T-47 | 314.821.1104 | |
| HEALTH & BEAUTY |
| Bare Escentuals |  | Lower Level, 1039 | 314.909.9700 | www.BareEscentuals.com |
| Bath & Body Works |  | Upper Level, 2050 | 314.821.0586 | www.bathandbodyworks.com/ |
| Brow Art 23 | | Second Level, 9111 | 314.966.2769 | |
| Complete Nutrition | | Upper Level, 2031 | 314.984.8036 | www.completenutrition.com |
| GNC |  | Lower Level, 1026 | 314.966.4111 | www.gnc.com |
| JCPenney Salon & Spa | | Lower Level | 314.965.9100
| |
| Mastercuts |  | Lower Level, 1020 | 314.822.3184 | www.mastercuts.com |
| Natural Nails |  | Upper Level, 110 | 314.822.5221 | |
| Oriental Energy | | Lower Level | | |
| Proactiv Solution | | Lower Level | 1.877.275.2561 ext. 3224 | www.proactiv.com/ |
| Regis |  | Lower Level, 1300 | 314.966.2290 | www.regissalons.com/ |
| Sephora |  | Lower Level, 1111 | 314.821.5200 | www.sephora.com/ |
| Trade Secret |  | Upper Level, 2025 | 314.965.3334 | www.tradesecret.com/ |
| Victoria's Secret |  | Upper Level, 2090 | 314.965.5727 | www.victoriassecret.com |
| HOME FURNISHINGS |
| Deck the Walls | | Upper Level, 2085 | 314.966.6965 | www.deckthewalls.com/ |
| John Pils Posters | | Lower Level, 1005 | 314.821.2424 | |
| The Sleep Number Store |   | Lower Level, 1165 | 314.984.8052 | www.selectcomfort.com |
| Things Remembered |  | Upper Level, 2215 | 314.965.3929 | www.thingsremembered.com |
| Yankee Candle Company |  | Lower Level, 1061 | 314.835.0974 | www.yankeecandle.com |
| JEWELRY |
| Helzberg Diamonds |  | Upper Level, 2185 | 314.965.3901 | www.helzberg.com |
| JB Robinson Jewelers |  | Upper Level, 2244 | 314.909.6671 | www.jbrobinson.com |
| Kay Jewelers |  | Lower Level, 1145 | 314.984.8512 | www.kay.com |
| Piercing Pagoda |  | Upper Level, 9050 | 314.984.8895 | Pagoda.com |
| Precision Time |  | Lower Level, 9003 | 314.965.1108 | www.precisiontimeco.com/ |
| Rogers & Hollands Jewelers |  | Upper Level, 2175 | 314.835.9399 | www.rogersandhollands.com |
| STL Tribe | | Lower Level, T - 46 | 314.614.9333 | www.stltribe.com/ |
| MALL SERVICES & AMENITIES |
| Boobaloo Strollers | | Lower Level | | www.boobaloo.net/USA/home_us.html |
| OPTICAL |
| JCPenney Optical |  | Lower Level | 314.966.4322 | www.jcpenneyoptical.com |
| LensCrafters |   | Lower Level, 1215 | 314.966.6593 | www.lenscrafters.com |
| Solstice Sunglass Boutique |  | Upper Level, 2180 | 314.488.2248 | SolsticeSunglasses.com |
| Sunglass Hut |  | Upper Level, 2242 | 314.965.6777 | SunglassHut.com |
| Sunglass Hut |  | Lower Level, 9011 | 314.984.8340 | SunglassHut.com |
| Wright Vision - Lenscrafters |  | Lower Level, 1215 | 314.966.6593 | |
| PROFESSIONAL SERVICES |
| Des Peres Police Station | | Upper Level | 314.835.6200 | |
| Gold Stop | | Upper Level | 314.821.2420 | mygoldstop.com |
| JCPenney Portrait | | Lower Level | 314.965.5969 | www.jcpenneyportraits.com |
| Picture People |  | Lower Level, 1201 | 314.966.0341 | www.picturepeople.com |
| Sweet and Sassy |  | Lower Level, 1310 | 314.909.1901 | www.sweetandsassy.com |
| The Youthful Body | | Upper Level | 314.984.3223 | www.theyouthfulbody.com |
| RESTAURANT VILLAGE |
| J. Gilbert’s Wood- Fired Steaks and Seafood |  | Outside the Mall | 314.965.4600 | jgilberts.com |
| SHOES |
| Aldo |  | Lower Level, 1155 | 314.965.0903 | www.aldoshoes.com |
| Ann Taylor |  | Upper Level, 2127 | 314.984.0953 | www.anntaylor.com/ |
| Bakers |   | Upper Level, 2225 | 314.966.6301 | www.bakersshoes.com/ |
| Champs Sports |  | Lower Level, 1260 | 314.965.8785 | www.champssports.com/ |
| Clarks England |  | Upper Level, 2075 | 314.909.7300 | www.clarksusa.com |
| Finish Line |  | Upper Level, 2125 | 314.821.2295 | FinishLine.com |
| Foot Locker |  | Upper Level, 2235 | 314.984.8101 | FootLocker.com |
| Johnston & Murphy |  | Lower Level, 1135 | 314.984.8460 | www.johnstonmurphy.com/ |
| Journeys |  | Upper Level, 2165 | 314.909.5712 | Journeys.com |
| Justice | | Upper Level, 2190 | 314.835.1934 | ShopJustice.com |
| Lady Foot Locker |  | Lower Level, 1183 | 314.909.9198 | LadyFootLocker.com |
| LOFT |  | Lower Level, 1120 | 314.965.5630 | www.loft.com/ |
| The North Face |  | Lower Level, B102 | 314.966.3070 | www.TheNorthFace.com |
| Payless Shoesource | | Lower Level, 1020 | 314.821.0145 | Payless ShoeSource©
 |
| SHI by Journeys |  | Upper Level, 2187 | 314.909.1939 | www.journeys.com/shi |
| SPECIALTIES |
| Sweet and Sassy |  | Lower Level, 1310 | 314.909.1901 | www.sweetandsassy.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 1260 | 314.965.8785 | www.champssports.com/ |
| Dick's Sporting Goods |  | Dept Store | 314.649.1400 | DicksSportingGoods.com |
| Foot Locker |  | Upper Level, 2235 | 314.984.8101 | FootLocker.com |
| Lady Foot Locker |  | Lower Level, 1183 | 314.909.9198 | LadyFootLocker.com |
| Lids |   | Upper Level, 2195 | 314.984.9196 | Lids.com |
| The North Face |  | Lower Level, B102 | 314.966.3070 | www.TheNorthFace.com |
| Pro Image |  | Upper Level, 2167 | 314.984.5024 | www.proimage.net/ |
| Sports FanAttic |  | Lower Level, 1209 | 314.821.9292 | www.sportsfanatticshop.com/ |
| WIRELESS & CELLULAR SERVICES |
| AT&T Wireless | | Lower Level, 1181 | 314.966.0560 | Wireless from AT&T |
| Best Buy Mobile |  | Upper Level, 2095 | 314.835.1478 | www.bestbuy.com/mobile |
| Cellairis | | Lower Level, K9005 | 314.821.2877 | |
| Sprint - Wireless Lifestyle |  | Lower Level, 9012 | 314.821.2619 | |
| T-Mobile |  | Lower Level, 1307 | 314.822.7655 | www.tmobile.com |
| US Cellular |  | Upper Level, 9124 | 314.984.8808 | www.uscellular.com |
|
| Natural Nails | | Lower Level, 1309 | 314.822.5234 | |
| St. Louis Burgers & Grill | | Upper Level, FC11 | | |